October 2009 RAE Results
The SARL is pleased to publish the October 2009 RAE Results.
The SARL wishes to congratulate all of you on passing the Radio Amateurs Examination, and warmly welcome each of you to the Amateur Radio fraternity. We would also like to encourage each of you to consider becoming part of the SARL family. Click here to find out more about membership and even join online!
What next:
Official letters announcing the results will soon be mailed to all candidates. The SARL, however, has an agreement with ICASA that allows candidates who have passed the RAE and done the HF practical test to go on the air immediately. Congratulations!
Should your call sign not appear, you have some outstanding documentation or we still need to verify your qualifications You may not go onto the air until the SARL has receieved all of your outstanding documentation and have allocated your call sign to you.
Should your name not appear on this list, then you have unfortunately not passed the examination, but you will have a chance to re-write your RAE examination in May 2010.
All enquiries on the results should be made to the SARL office at 011 675 2393 or by email to admin@sarl.org.za.
| Exam Number | Surname Initial | Call Sign |
| 910001 | Ashworth.J | ZU5JA |
| 910002 | Ayres.DB | ZU1DAV |
| 910003 | Bester.P | ZU1LB |
| 910004 | Barnes.N | ZU5NB |
| 910005 | Bath.G | ZU6GMP |
| 910006 | Bezuidenhout.BW | ZU6BW |
| 910007 | Blake.GB | ZR6ESJ |
| 910008 | Boshoff.MC | ZU3C |
| 910009 | Botha.L | ZU1JLB |
| 910010 | Botha.P | ZR2PB |
| 910011 | Bowden.D | ZR1DON |
| 910012 | Brown.D | ZU6DB |
| 910013 | Brown.J | ZR2JAB |
| 910014 | Buitendag.C | ZS6CWB |
| 910015 | Campbell.A | ZU1ADR |
| 910016 | Clark.C | ZR6MOO |
| 910017 | Costa.G | ZU1GC |
| 910018 | Crankshaw.K | ZU2MC |
| 910019 | De Klerk.V | ZS1VY |
| 910020 | Delport.PJ | ZR6BVS |
| 910021 | De Wet.H | ZR1HDW |
| 910022 | De Witt.D | ZU6DD |
| 910023 | Dickson.J | ZS1JLD |
| 910024 | Dryden.G | ZU6GJD |
| 910026 | Engelbrecht.C | ZU6CH |
| 910027 | Engelbrecht.H | ZS6HSE |
| 910028 | Erasmus.B | ZU1TN |
| 910029 | Esterhuizen.J | ZS4PP |
| 910030 | Fridey.R | ZR2RF |
| 910031 | Genovart.JE | ZR6DAY |
| 910032 | Gopichand.S | ZU2ZY |
| 910033 | Greyling.I | ZS1WOP |
| 910034 | Grobler.G | ZU6GG |
| 910035 | Grundlingh.S | ZR2ACE |
| 910036 | Hartzenberg.E | ZS1EH |
| 910037 | Hagendoorn.D | ZU1HAK |
| 910038 | Hammond.N | ZR6NPH |
| 910039 | Hayes.J | ZS1HNM |
| 910040 | Holtman.D | ZU1OHM |
| 910041 | Hoy.A | ZR6JOH |
| 910042 | Holloway.K | ZU1LH |
| 910043 | Hodgins.P | ZU5DX |
| 910044 | Isted.E | ZS6EDI |
| 910045 | James.R | 2 |
| 910047 | Jansen V Rensburg.MP | ZS6SBV |
| 910048 | Jordaan.N | ZU1NJ |
| 910049 | Joubert.JT | ZR6JOU |
| 910051 | Kinghorn.D | ZU6DK |
| 910052 | Klopper.IA | ZU6TA |
| 910053 | Kops.DK | ZU2DK |
| 910054 | Kruyt.DK | ZU1RDK |
| 910055 | Labuschagne.BM | ZS6SUS |
| 910056 | Labuschagne.P | ZU2PL |
| 910057 | Lagan.D | ZU6DBL |
| 910058 | Le Roux.A | ZS1JEN |
| 910059 | Le Roux.C | ZU5CM |
| 910060 | Le Roux.H | ZS6HLR |
| 910061 | Le Roux.LJ | ZS3JLR |
| 910062 | Lötter.C | ZR2CHL |
| 910063 | Lourens.J | ZU1CL |
| 910064 | Luus.J | ZU6JKU |
| 910065 | Marais.E | ZS1VE |
| 910067 | Marx.G | ZU5GM |
| 910068 | Marx.Jason | ZU5JM |
| 910070 | Marx.R | ZU5RM |
| 910071 | Mc Afee.C | ZR6CWI |
| 910072 | Miller.C | ZS6MOM |
| 910074 | Naude.Du Plessis | ZS6DAP |
| 910075 | Nortman.M | ZS6MNT |
| 910076 | Nuns.S | ZR6SGN |
| 910077 | Odendaal.PC | ZS6PCO |
| 910078 | Oosthuizen.W | ZU2CO |
| 910079 | Orsmond.L | ZU5A |
| 910080 | Pearson.IA | ZU5AZ |
| 910082 | Pieterse.J | ZU5JP |
| 910083 | Pretorius.T | ZU1SPK |
| 910084 | Rahim.FH | ZU5FHR |
| 910085 | Ramsaran.K | ZU5KRN |
| 910086 | Roth.George-Cecil | ZS1KGB |
| 910088 | Rueppel.D | ZS1DAN |
| 910089 | Scholtz.B | ZU1BEN |
| 910090 | Schreuder.R | ZS6RJS |
| 910091 | Sender.B | ZS1MBM |
| 910092 | Slabbert.J | ZS1TP |
| 910093 | Shirin.A | ZR6PAL |
| 910094 | Swart.C | ZS1CBD |
| 910095 | Stuart.K | ZU1KIM |
| 910096 | Sygo.R | ZS6RDI |
| 910097 | Van der Heever.AC | ZU6AGG |
| 910098 | Van Eeden.H | ZU1HE |
| 910099 | Van Heerde.P | ZU1PVH |
| 910100 | Van Heerden.BR | ZR3BVH |
| 910102 | Van Shie.R | ZS1RVS |
| 910103 | Van Tonder.A | ZU1ABE |
| 910105 | Vermeulen.AJ | ZR4AV |
| 910106 | Venter.R | ZS6RXY |
| 910107 | Victor.S | ZS1SVS |
| 910108 | Vosloo.L | ZS6LBL |
| 910110 | Ware-Lane.A | ZS1ASH |
| 910111 | Wessels.GW | ZR2C |
| 910112 | Williscroft.G | ZS6WWG |
| 910113 | Williscroft.M | ZS6LAT |
| 910116 | Classen.G | ZU5GC |
| 910117 | Collins.N | ZU5NC |
| 910118 | Erasmus.S | ZU1SE |
| 910119 | Fisher.GDS | ZU5DF |
| 910120 | De Jager.C | ZU6CD |
| 910121 | Mostert.M | ZU3M |
| 910123 | Da Silva.L | ZR4LD |
| 910124 | Welgens W | ZR6WEW |
| 910125 | De Witt.R | ZU6MA |
| 910126 | Sassen.T | ZS1TAS |
| | | |
| Reason for Call sign Withheld: |
| 2 Upgrade Document Missing |
May 2009 RAE Results
The SARL is pleased to publish the May 2009 RAE Results.
The SARL wishes to congratulate all of you on passing the Radio Amateurs Examination, and warmly welcome each of you to the Amateur Radio fraternity. We would also like to encourage each of you to consider becoming part of the SARL family. Click here to find out more about membership and even join online!
What next:
Official letters announcing the results will soon be mailed to all candidates. The SARL, however, has an agreement with ICASA that allows candidates who have passed the RAE and done the HF practical test to go on the air immediately. Congratulations!
Should your call sign not appear, you have some outstanding documentation or we still need to verify your qualifications You may not go onto the air until the SARL has receieved all of your outstanding documentation and have allocated your call sign to you.
| Class Obtained | Exam No | Surname_Init | Call_Sign |
| B | 0905001 | Alberts T. | 2 |
| A | 0905002 | Ambrose H | ZR6HGA |
| B | 0905004 | Bauermeister J | ZU1C |
| B | 0905005 | Bauermeister L | ZU1P |
| B | 0905006 | Bauermeister M | ZU1MB |
| A | 0905007 | Beukes C | ZS3TB |
| B | 0905008 | Botha H | ZU4HB |
| A | 0905009 | Botha JHB | ZR6D |
| A | 0905010 | Bowden N | ZR2NPB |
| A | 0905011 | Bredenkamp D | ZR2DB |
| B | 0905012 | Broodryk J | ZU6JAR |
| A | 0905013 | Bullock T | ZR6TJB |
| B | 0905014 | Burger EH | ZU4EH |
| B | 0905015 | Burger JW | ZU4EB |
| B | 0905016 | Burger R | ZU2RJ |
| B | 0905017 | Burger R | ZU4RB |
| A | 0905018 | Classen B | ZR6BN |
| A | 0905019 | Coertzen M | ZR6RM |
| A | 0905020 | Coetzee J. | ZR6POP |
| B | 0905021 | Da Silva L | ZU4LD |
| A | 0905022 | Daniell S | ZR4TW |
| B | 0905023 | De Jager R | ZU1K |
| B | 0905024 | De Jager V | ZU1V |
| B | 0905027 | Delport R | ZU5RD |
| A | 0905029 | du Plessis DJ | ZR3DUP |
| A | 0905030 | Du Toit A | ZS6JDT |
| A | 0905031 | Esterhuizen P | ZS4PJ |
| B | 0905032 | Evert J | ZU2JE |
| B | 0905034 | Flynn G | ZU2DF |
| B | 0905035 | Fourie J | ZU2JDF |
| B | 0905036 | Fuchs U | ZU2UF |
| B | 0905038 | Grebe DJ | ZU3DAV |
| B | 0905041 | Hibberd D | ZU2KF |
| A | 0905044 | Howell S | ZR6YFJ |
| A | 0905045 | Jacobs FB. | ZR6COI |
| A | 0905046 | Janse van Rensburg R | ZR6RJV |
| A | 0905047 | Joffe L | 2 |
| A | 0905048 | Jonker I | ZS4JIK |
| A | 0905049 | Jordaan J | ZR3JAJ |
| B | 0905050 | Kidson J-J | ZU6JVJ |
| A | 0905052 | Liebenberg J | ZR3L |
| A | 0905054 | Louw C | ZS6KUN |
| A | 0905055 | Maltby S | ZR2SAM |
| A | 0905056 | Mans A | ZR3AM |
| A | 0905059 | McKenzie B | ZR6BNM |
| A | 0905060 | McKenzie M | ZR6MRG |
| B | 0905061 | Miksch R | ZU1MAX |
| A | 0905062 | Miller P.C | ZR6PCM |
| B | 0905063 | Miller S. | ZU6CEM |
| A | 0905064 | Mitchell L | ZS6LWM |
| A | 0905065 | Mostert A | ZR3GB |
| A | 0905066 | Mostert C | ZS3COR |
| A | 0905067 | Mostert R | ZS3RM |
| B | 0905068 | Muller J | ZU6JRM |
| A | 0905070 | Naidu | ZR6RSN |
| A | 0905071 | Nel D | ZR3DN |
| A | 0905072 | Nieuwoudt L | ZS1LN |
| B | 0905074 | Nunes-Goncalves JP | ZU2JP |
| A | 0905077 | Patterson R | 2 |
| B | 0905078 | Preston MJ | ZU4MA |
| B | 0905079 | Preston RG | ZU4RP |
| B | 0905080 | Robinson SC | ZU2SEL |
| A | 0905083 | Scheepers N | 4 |
| B | 0905086 | Smit J | ZU6JAN |
| A | 0905088 | Smook E | ZR2ES |
| B | 0905089 | Storm A | ZU6AAS |
| A | 0905090 | Stuart D | ZR2WB |
| B | 0905091 | Swanepoel W | ZU6WBS |
| B | 0905093 | Swartz D | ZU6SBN |
| A | 0905096 | Toxopeus M | ZS1TOX |
| A | 0905098 | Van Der Merwe AN | 3+4 |
| A | 0905099 | Van Der Merwe FJ | ZU6DEA |
| A | 0905100 | Van Der Merwe J | ZR6JA |
| A | 0905101 | Van Graan D | ZR6DG |
| B | 0905102 | Van Heerden F | 2 |
| A | 0905103 | Van Heerden IJ | 4 |
| A | 0905104 | Van Spronsen P | ZS1PVS |
| B | 0905105 | Van Staden G | ZU6GVS |
| A | 0905106 | Van Wyk F | 2 |
| B | 0905107 | Van Wyk FJ | ZU3FJ |
| A | 0905108 | Van Wyk JB | 3 |
| B | 0905109 | Van Wyk JH | ZU3JH |
| B | 0905110 | Venter A | 2 |
| B | 0905111 | Venter G | 2 |
| B | 0905112 | Venter JA | ZU6 JA |
| B | 0905113 | Volschenk C | ZU6CV |
| B | 0905114 | Welgens W | ZU6WEW |
| A | 0905115 | Mynhard M | ZS6YH |
| A | 0905116 | Joubert G | ZS6GJF |
| A | 0905117 | Combrink GJC | ZR6PY |
| A | 0905118 | De Villiers | 1+4 |
| B | 0905119 | Coetzee P | ZU6PJ |
| A | 0905120 | Karsten JHH | ZR1JK |
| A | 0905121 | Jordaan JP | ZR6JJP |
| B | 0905122 | Du Plessis | ZU6TJ |
| A | 0905123 | Nel P | ZS1PN |
| B | 0905124 | Gous I | 2 |
| B | 0905126 | Fourie T | ICASA to Confirm |
| | | | |
| 1 - ICASA Application form Outstanding |
| 2 - HF Assesment Outstanding |
| 3- ID Document Outstanding |
| 4- Upgrade Documentation Missing |
| ICASA TO Confirm - Your Call sign needs to be confirmed by ICASA as your call has changed from previous request |
All enquiries on the results should be made to the SARL office at 011 675 2393 or by email to admin@sarl.org.za.